BÜYÜKADA - IN FRONT OF WATER SPORTS CLUB

sea pollution buyukada su sporlari

 

DateTotal
Coliform
Fecal
Coliform
Fecal
Streptococcus
Quality
16.05.2011 120 0 0 GOOD QUALITY WATER
01.06.2011 80 80 0 GOOD QUALITY WATER
13.06.2011 88 32 0 GOOD QUALITY WATER
28.06.2011 24 9 8 GOOD QUALITY WATER
11.07.2011 520 120 0 GOOD QUALITY WATER
25.07.2011 320 100 0 GOOD QUALITY WATER
08.08.2011 2200 1040 60 SUFFICIENT QUALITY WATER
22.08.2011 1128 390 336 SUFFICIENT QUALITY WATER
05.09.2011 380 140 0 GOOD QUALITY WATER
15.05.2012 0 0 0 GOOD QUALITY WATER
05.06.2012 0 0 0 GOOD QUALITY WATER
20.06.2012 96 30 20 GOOD QUALITY WATER
03.07.2012 0 0 880 SUFFICIENT QUALITY WATER
17.07.2012 1520 240 320 SUFFICIENT QUALITY WATER
31.07.2012 890 480 540 SUFFICIENT QUALITY WATER
14.08.2012 120 20 20 GOOD QUALITY WATER
27.08.2012 0 0 64 GOOD QUALITY WATER
11.09.2012 80 120 0 GOOD QUALITY WATER
20.05.2013 0 0 0 GOOD QUALITY WATER
03.06.2013 280 72 0 GOOD QUALITY WATER
17.06.2013 40 40 0 GOOD QUALITY WATER
01.07.2013 0 0 0 GOOD QUALITY WATER
15.07.2013 600 40 0 GOOD QUALITY WATER
29.07.2013 100 20 0 GOOD QUALITY WATER
05.08.2013 0 0 0 GOOD QUALITY WATER
19.08.2013 100 80 0 GOOD QUALITY WATER
02.09.2013 10 4 0 GOOD QUALITY WATER
27.05.2014 11 0 0 GOOD QUALITY WATER
10.06.2014 0 0 0 GOOD QUALITY WATER
08.07.2014 50 40 0 GOOD QUALITY WATER
22.07.2014 0 0 0 GOOD QUALITY WATER
05.08.2014 170 150 0 GOOD QUALITY WATER
19.08.2014 80 60 0 GOOD QUALITY WATER
01.09.2014 10 0 0 GOOD QUALITY WATER
16.09.2014 10 0 0 GOOD QUALITY WATER
26.05.2015 4 0 0 GOOD QUALITY WATER
09.06.2015 22 5 10 GOOD QUALITY WATER
23.06.2015 60 20 60 GOOD QUALITY WATER
07.07.2015 100 20 14 GOOD QUALITY WATER
21.07.2015 190 40 10 GOOD QUALITY WATER
00.08.2015        
00.08.2015        
00.09.2015        
00.09.2015        
Bookmark and Share
You are here: Home F.A.Q. Practical information English Statistics Bathing Water Analysis Büyükada BÜYÜKADA - IN FRONT OF WATER SPORTS CLUB