BÜYÜKADA - IN FRONT OF YÖRÜKALİ BEACH
- Details
- Created on 18 July 2014
- Last Updated on 02 August 2015
Date | Total Coliform | Fecal Coliform | Fecal Streptococcus | Quality |
---|---|---|---|---|
16.05.2011 | 240 | 80 | 0 | GOOD QUALITY WATER |
01.06.2011 | 200 | 0 | 0 | GOOD QUALITY WATER |
13.06.2011 | 248 | 106 | 68 | GOOD QUALITY WATER |
28.06.2011 | 70 | 25 | 0 | GOOD QUALITY WATER |
11.07.2011 | 540 | 0 | 20 | GOOD QUALITY WATER |
25.07.2011 | 1160 | 300 | 0 | SUFFICIENT QUALITY WATER |
08.08.2011 | 3600 | 1440 | 0 | SUFFICIENT QUALITY WATER |
22.08.2011 | 960 | 240 | 200 | SUFFICIENT QUALITY WATER |
05.09.2011 | 600 | 220 | 0 | SUFFICIENT QUALITY WATER |
15.05.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.06.2012 | 120 | 0 | 0 | GOOD QUALITY WATER |
20.06.2012 | 80 | 20 | 40 | GOOD QUALITY WATER |
03.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
17.07.2012 | 190 | 80 | 20 | GOOD QUALITY WATER |
31.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
14.08.2012 | 180 | 0 | 0 | GOOD QUALITY WATER |
27.08.2012 | 80 | 0 | 0 | GOOD QUALITY WATER |
11.09.2012 | 20 | 80 | 0 | GOOD QUALITY WATER |
20.05.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
03.06.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
17.06.2013 | 400 | 0 | 0 | GOOD QUALITY WATER |
01.07.2013 | 20 | 20 | 400 | SUFFICIENT QUALITY WATER |
15.07.2013 | 60 | 20 | 0 | GOOD QUALITY WATER |
29.07.2013 | 100 | 100 | 20 | GOOD QUALITY WATER |
05.08.2013 | 240 | 120 | 0 | GOOD QUALITY WATER |
19.08.2013 | 60 | 20 | 60 | GOOD QUALITY WATER |
02.09.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
27.05.2014 | 11 | 8 | 0 | GOOD QUALITY WATER |
10.06.2014 | 30 | 30 | 0 | GOOD QUALITY WATER |
24.06.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
08.07.2014 | 110 | 50 | 0 | GOOD QUALITY WATER |
22.07.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.08.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
19.08.2014 | 100 | 0 | 0 | GOOD QUALITY WATER |
01.09.2014 | 10 | 0 | 0 | GOOD QUALITY WATER |
16.09.2014 | 20 | 0 | 0 | GOOD QUALITY WATER |
26.05.2015 | 70 | 30 | 0 | GOOD QUALITY WATER |
09.06.2015 | 20 | 5 | 0 | GOOD QUALITY WATER |
23.06.2015 | 20 | 10 | 15 | GOOD QUALITY WATER |
07.07.2015 | 100 | 30 | 30 | GOOD QUALITY WATER |
21.07.2015 | 90 | 20 | 0 | GOOD QUALITY WATER |
00.08.2015 | ||||
00.08.2015 | ||||
00.09.2015 | ||||
00.09.2015 |