HEYBELİADA - IN FRONT OF SADIKBEY BEACH
- Details
- Created on 18 July 2014
- Last Updated on 02 August 2015
Date | Total Coliform | Fecal Coliform | Fecal Streptococcus | Quality |
---|---|---|---|---|
16.05.2011 | 200 | 80 | 0 | GOOD QUALITY WATER |
01.06.2011 | 180 | 40 | 20 | GOOD QUALITY WATER |
13.06.2011 | 420 | 196 | 136 | SUFFICIENT QUALITY WATER |
28.06.2011 | 82 | 26 | 7 | GOOD QUALITY WATER |
11.07.2011 | 260 | 0 | 40 | GOOD QUALITY WATER |
25.07.2011 | 970 | 160 | 0 | GOOD QUALITY WATER |
08.08.2011 | 720 | 180 | 0 | GOOD QUALITY WATER |
22.08.2011 | 1152 | 234 | 280 | SUFFICIENT QUALITY WATER |
05.09.2011 | 880 | 100 | 20 | GOOD QUALITY WATER |
15.05.2012 | 48 | 36 | 0 | GOOD QUALITY WATER |
05.06.2012 | 60 | 9 | 400 | SUFFICIENT QUALITY WATER |
20.06.2012 | 32 | 0 | 20 | GOOD QUALITY WATER |
03.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
17.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
31.07.2012 | 0 | 0 | 18 | GOOD QUALITY WATER |
14.08.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
27.08.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
11.09.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.05.2013 | 0 | 0 | 20 | GOOD QUALITY WATER |
03.06.2013 | 420 | 100 | 0 | GOOD QUALITY WATER |
18.06.2013 | 100 | 100 | 0 | GOOD QUALITY WATER |
01.07.2013 | 100 | 0 | 0 | GOOD QUALITY WATER |
15.07.2013 | 80 | 10 | 0 | GOOD QUALITY WATER |
29.07.2013 | 700 | 250 | 80 | SUFFICIENT QUALITY WATER |
05.08.2013 | 600 | 240 | 0 | SUFFICIENT QUALITY WATER |
19.08.2013 | 180 | 60 | 0 | GOOD QUALITY WATER |
02.09.2013 | 16 | 10 | 4 | GOOD QUALITY WATER |
27.05.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
10.06.2014 | 40 | 20 | 0 | GOOD QUALITY WATER |
24.06.2014 | 10 | 0 | 0 | GOOD QUALITY WATER |
08.07.2014 | 20 | 10 | 0 | GOOD QUALITY WATER |
22.07.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.08.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
19.08.2014 | 80 | 10 | 0 | GOOD QUALITY WATER |
01.09.2014 | 20 | 0 | 0 | GOOD QUALITY WATER |
16.09.2014 | 20 | 0 | 0 | GOOD QUALITY WATER |
26.05.2015 | 12.500 | 100 | 5 | BAD QUALITY WATER |
01.06.2015 | 80 | 20 | 40 | GOOD QUALITY WATER |
09.06.2015 | 700 | 400 | 20 | SUFFICIENT QUALITY WATER |
23.06.2015 | 80 | 40 | 22 | GOOD QUALITY WATER |
07.07.2015 | 100 | 30 | 20 | GOOD QUALITY WATER |
21.07.2015 | 80 | 10 | 20 | GOOD QUALITY WATER |
00.08.2015 | ||||
00.08.2015 | ||||
00.09.2015 | ||||
00.09.2015 |