KINALIADA - LEFT SIDE OF PIER
- Details
- Created on 18 July 2014
- Last Updated on 02 August 2015
Date | Total Coliform | Fecal Coliform | Fecal Streptococcus | Quality |
---|---|---|---|---|
16.05.2011 | 240 | 80 | 0 | GOOD QUALITY WATER |
01.06.2011 | 120 | 0 | 0 | GOOD QUALITY WATER |
13.06.2011 | 123 | 35 | 0 | GOOD QUALITY WATER |
28.06.2011 | 110 | 40 | 33 | GOOD QUALITY WATER |
11.07.2011 | 780 | 300 | 20 | SUFFICIENT QUALITY WATER |
25.07.2011 | 3300 | 1500 | 100 | SUFFICIENT QUALITY WATER |
08.08.2011 | 1300 | 560 | 0 | SUFFICIENT QUALITY WATER |
22.08.2011 | 648 | 276 | 344 | SUFFICIENT QUALITY WATER |
05.09.2011 | 120 | 0 | 180 | SUFFICIENT QUALITY WATER |
15.05.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.06.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.06.2012 | 120 | 40 | 0 | GOOD QUALITY WATER |
03.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
17.07.2012 | 60 | 0 | 210 | SUFFICIENT QUALITY WATER |
31.07.2012 | 580 | 240 | 480 | SUFFICIENT QUALITY WATER |
14.08.2012 | 40 | 0 | 20 | GOOD QUALITY WATER |
27.08.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
11.09.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.05.2013 | 60 | 0 | 0 | GOOD QUALITY WATER |
03.06.2013 | 600 | 20 | 0 | GOOD QUALITY WATER |
17.06.2013 | 200 | 60 | 0 | GOOD QUALITY WATER |
01.07.2013 | 40 | 0 | 0 | GOOD QUALITY WATER |
15.07.2013 | 1000 | 200 | 6 | GOOD QUALITY WATER |
29.07.2013 | 20 | 20 | 0 | GOOD QUALITY WATER |
05.08.2013 | 200 | 0 | 0 | GOOD QUALITY WATER |
19.08.2013 | 100 | 20 | 0 | GOOD QUALITY WATER |
02.09.2013 | 30 | 10 | 0 | GOOD QUALITY WATER |
27.05.2014 | 35 | 35 | 26 | GOOD QUALITY WATER |
10.06.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
24.06.2014 | 200 | 100 | 0 | GOOD QUALITY WATER |
22.07.2014 | 40 | 30 | 0 | GOOD QUALITY WATER |
05.08.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
19.08.2014 | 10 | 0 | 0 | GOOD QUALITY WATER |
01.09.2014 | 20 | 0 | 0 | GOOD QUALITY WATER |
16.09.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
26.05.2015 | 50 | 5 | 5 | GOOD QUALITY WATER |
09.06.2015 | 180 | 50 | 20 | GOOD QUALITY WATER |
23.06.2015 | 10 | 5 | 10 | GOOD QUALITY WATER |
07.07.2015 | 100 | 10 | 10 | GOOD QUALITY WATER |
21.07.2015 | 140 | 10 | 0 | GOOD QUALITY WATER |
00.08.2015 | ||||
00.08.2015 | ||||
00.09.2015 | ||||
00.09.2015 |