KINALIADA - RIGHT SIDE OF PIER
- Details
- Created on 18 July 2014
- Last Updated on 02 August 2015
Date | Total Coliform | Fecal Coliform | Fecal Streptococcus | Quality |
---|---|---|---|---|
16.05.2011 | 520 | 160 | 0 | GOOD QUALITY WATER |
01.06.2011 | 130 | 0 | 0 | GOOD QUALITY WATER |
13.06.2011 | 80 | 17 | 0 | GOOD QUALITY WATER |
28.06.2011 | 208 | 36 | 81 | GOOD QUALITY WATER |
11.07.2011 | 800 | 0 | 20 | GOOD QUALITY WATER |
25.07.2011 | 2680 | 1000 | 80 | SUFFICIENT QUALITY WATER |
08.08.2011 | 1140 | 320 | 0 | SUFFICIENT QUALITY WATER |
22.08.2011 | 384 | 0 | 192 | SUFFICIENT QUALITY WATER |
05.09.2011 | 360 | 20 | 160 | SUFFICIENT QUALITY WATER |
15.05.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.06.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.06.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
03.07.2012 | 0 | 0 | 100 | GOOD QUALITY WATER |
17.07.2012 | 340 | 80 | 120 | SUFFICIENT QUALITY WATER |
31.07.2012 | 380 | 170 | 400 | SUFFICIENT QUALITY WATER |
14.08.2012 | 80 | 20 | 0 | GOOD QUALITY WATER |
27.08.2012 | 56 | 0 | 660 | SUFFICIENT QUALITY WATER |
11.09.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.05.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
03.06.2013 | 240 | 0 | 0 | GOOD QUALITY WATER |
17.06.2013 | 140 | 0 | 0 | GOOD QUALITY WATER |
01.07.2013 | 0 | 0 | 60 | GOOD QUALITY WATER |
15.07.2013 | 1000 | 600 | 8 | SUFFICIENT QUALITY WATER |
29.07.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.08.2013 | 560 | 80 | 40 | GOOD QUALITY WATER |
19.08.2013 | 20 | 20 | 0 | GOOD QUALITY WATER |
02.09.2013 | 40 | 20 | 0 | GOOD QUALITY WATER |
27.05.2014 | 4 | 0 | 6 | GOOD QUALITY WATER |
10.06.2014 | 40 | 40 | 10 | GOOD QUALITY WATER |
24.06.2014 | 400 | 350 | 0 | SUFFICIENT QUALITY WATER |
08.07.2014 | 10 | 10 | 0 | GOOD QUALITY WATER |
22.07.2014 | 100 | 30 | 0 | GOOD QUALITY WATER |
05.08.2014 | 500 | 300 | 0 | SUFFICIENT QUALITY WATER |
19.08.2014 | 10 | 0 | 0 | GOOD QUALITY WATER |
01.09.2014 | 20 | 10 | 0 | GOOD QUALITY WATER |
16.09.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
26.05.2015 | 6 | 0 | 0 | GOOD QUALITY WATER |
09.06.2015 | 200 | 40 | 10 | GOOD QUALITY WATER |
23.06.2015 | 20 | 15 | 5 | GOOD QUALITY WATER |
07.07.2015 | 30 | 10 | 10 | GOOD QUALITY WATER |
21.07.2015 | 70 | 20 | 0 | GOOD QUALITY WATER |
00.08.2015 | ||||
00.08.2015 | ||||
00.09.2015 | ||||
00.09.2015 |