BÜYÜKADA - IN FRONT OF NAKİBEY BEACH
- Details
- Created on 17 July 2014
- Last Updated on 02 August 2015
Date | Total Coliform | Fecal Coliform | Fecal Streptococcus | Quality |
---|---|---|---|---|
16.05.2011 | 220 | 80 | 0 | GOOD QUALITY WATER |
01.06.2011 | 120 | 0 | 0 | GOOD QUALITY WATER |
13.06.2011 | 230 | 116 | 0 | GOOD QUALITY WATER |
28.06.2011 | 200 | 0 | 0 | GOOD QUALITY WATER |
11.07.2011 | 480 | 120 | 0 | GOOD QUALITY WATER |
25.07.2011 | 280 | 160 | 0 | GOOD QUALITY WATER |
08.08.2011 | 1100 | 360 | 20 | SUFFICIENT QUALITY WATER |
22.08.2011 | 956 | 480 | 208 | SUFFICIENT QUALITY WATER |
05.09.2011 | 480 | 80 | 0 | GOOD QUALITY WATER |
15.05.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
05.06.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
20.06.2012 | 0 | 0 | 100 | GOOD QUALITY WATER |
03.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
17.07.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
31.07.2012 | 30 | 30 | 80 | GOOD QUALITY WATER |
14.08.2012 | 0 | 0 | 0 | GOOD QUALITY WATER |
27.08.2012 | 0 | 0 | 220 | SUFFICIENT QUALITY WATER |
11.09.2012 | 0 | 0 | 20 | GOOD QUALITY WATER |
20.05.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
03.06.2013 | 40 | 0 | 0 | GOOD QUALITY WATER |
17.06.2013 | 800 | 0 | 0 | GOOD QUALITY WATER |
01.07.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
15.07.2013 | 1800 | 100 | 20 | SUFFICIENT QUALITY WATER |
29.07.2013 | 120 | 60 | 0 | GOOD QUALITY WATER |
05.08.2013 | 100 | 0 | 0 | GOOD QUALITY WATER |
19.08.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
02.09.2013 | 0 | 0 | 0 | GOOD QUALITY WATER |
27.05.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
10.06.2014 | 10 | 0 | 0 | GOOD QUALITY WATER |
24.06.2014 | 0 | 0 | 0 | GOOD QUALITY WATER |
08.07.2014 | 20 | 10 | 0 | GOOD QUALITY WATER |
22.07.2014 | 20 | 10 | 20 | GOOD QUALITY WATER |
05.08.2014 | 500 | 100 | 100 | GOOD QUALITY WATER |
19.08.2014 | 130 | 30 | 0 | GOOD QUALITY WATER |
01.09.2014 | 20 | 10 | 0 | GOOD QUALITY WATER |
16.09.2014 | 20 | 0 | 0 | GOOD QUALITY WATER |
26.05.2015 | 20 | 0 | 3 | GOOD QUALITY WATER |
09.06.2015 | 10 | 3 | 0 | GOOD QUALITY WATER |
23.06.2015 | 20 | 8 | 15 | GOOD QUALITY WATER |
07.07.2015 | 110 | 30 | 30 | GOOD QUALITY WATER |
21.07.2015 | 40 | 10 | 0 | GOOD QUALITY WATER |
00.08.2015 | ||||
00.08.2015 | ||||
00.09.2015 | ||||
00.09.2015 |